69Matches
1,671Runs
6Wickets
6Seasons
01 / Overview
Aiden Markram IPL career
Aiden Markram has played 69 IPL matches across 6 seasons (2021–2026), for Punjab Kings, Sunrisers Hyderabad and Lucknow Super Giants. With the bat Markram has 1,671 runs at a strike rate of 135.52, with a top score of 68* and 10 fifties. With the ball Markram has taken 6 wickets at an economy of 9.61, best figures 2/30. Markram's most runs have come against Kolkata Knight Riders (347 in 10 matches).
IPL 2027 retention status
Aiden Markram is in the current Lucknow Super Giants squad as a batter on a contract of ₹2 crore, one of 7 overseas players. LSG must decide by 17 November 2026 whether to retain or release Markram; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Aiden Markram IPL teams by season
Every franchise Markram has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Lucknow Super Giants
- 2022–2024Sunrisers Hyderabad
- 2021Punjab Kings
03 / Batting
Aiden Markram IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Lucknow Super Giants | 12 | 231 | 45 | 25.67 | 138.32 | 0/0 | 20/11 |
| 2025 | Lucknow Super Giants | 13 | 445 | 66 | 34.23 | 148.83 | 5/0 | 38/22 |
| 2024 | Sunrisers Hyderabad | 11 | 220 | 50 | 24.44 | 124.29 | 1/0 | 18/4 |
| 2023 | Sunrisers Hyderabad | 13 | 248 | 50 | 22.55 | 125.89 | 1/0 | 18/8 |
| 2022 | Sunrisers Hyderabad | 14 | 381 | 68* | 47.62 | 139.05 | 3/0 | 25/19 |
| 2021 | Punjab Kings | 6 | 146 | 42 | 29.20 | 122.69 | 0/0 | 12/4 |
| Career | 69 | 1,671 | 68* | 30.38 | 135.52 | 10/0 | 131/68 |
04 / Bowling
Aiden Markram IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Lucknow Super Giants | 12 | 6 | 0 | 0/9 | - | 13.83 |
| 2025 | Lucknow Super Giants | 13 | 11 | 4 | 2/30 | 25.50 | 9.27 |
| 2024 | Sunrisers Hyderabad | 11 | 2 | 0 | 0/5 | - | 7.50 |
| 2023 | Sunrisers Hyderabad | 13 | 8.1 | 1 | 1/24 | 70.00 | 8.57 |
| 2022 | Sunrisers Hyderabad | 14 | 6 | 1 | 1/8 | 64.00 | 10.67 |
| 2021 | Punjab Kings | 6 | 4 | 0 | 0/5 | - | 5.75 |
| Career | 69 | 37.1 | 6 | 2/30 | 59.50 | 9.61 |
05 / Head to head
Aiden Markram record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 10 | 347 | 68* | 139.36 | 1 | 1/24 | 6.33 |
| Chennai Super Kings | 9 | 136 | 50 | 129.52 | 2 | 1/8 | 10.07 |
| Mumbai Indians | 8 | 214 | 53 | 134.59 | 0 | 0/1 | 6.00 |
| Royal Challengers Bengaluru | 8 | 111 | 32* | 116.84 | 0 | 0/5 | 5.00 |
| Delhi Capitals | 7 | 132 | 52 | 132.00 | 2 | 2/30 | 10.17 |
| Gujarat Titans | 7 | 219 | 58 | 143.14 | 0 | 0/9 | 11.14 |
| Punjab Kings | 7 | 182 | 42 | 155.56 | 0 | 0/32 | 32.00 |
| Rajasthan Royals | 6 | 156 | 66 | 131.09 | 1 | 1/18 | 9.33 |
| Sunrisers Hyderabad | 4 | 134 | 61 | 132.67 | 0 | 0/14 | 14.00 |
| Lucknow Super Giants | 3 | 40 | 28 | 114.29 | 0 | 0/14 | 7.00 |
06 / Salary
Aiden Markram IPL salary
| Current contract (LSG) | ₹2 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Lucknow Super Giants players
- Nicholas PooranWK-Batter · ₹21 crore
- Kuldeep YadavBowler · ₹13.5 crore
- Mayank YadavBowler · ₹11 crore
- Mohammed ShamiBowler · ₹10 crore
- Avesh KhanBowler · ₹9.75 crore
- Josh InglisWK-Batter · ₹8.6 crore
- Abdul SamadAll-rounder · ₹4.2 crore
- Ayush BadoniAll-rounder · ₹4 crore
- Mohsin KhanBowler · ₹4 crore
- Mitchell MarshAll-rounder · ₹3.4 crore
- Mukul ChoudharyAll-rounder · ₹2.6 crore
- Shahbaz AhmedAll-rounder · ₹2.4 crore
See full Lucknow Super Giants retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.