92Matches
2,129Runs
6Wickets
8Seasons
01 / Overview
Shivam Dube IPL career
Shivam Dube has played 92 IPL matches across 8 seasons (2019–2026), for Royal Challengers Bengaluru, Rajasthan Royals and Chennai Super Kings. With the bat Dube has 2,129 runs at a strike rate of 145.42, with a top score of 95* and 10 fifties. With the ball Dube has taken 6 wickets at an economy of 10.79, best figures 2/15. Dube's most runs have come against Mumbai Indians (283 in 14 matches).
IPL 2027 retention status
Shivam Dube is in the current Chennai Super Kings squad as an all-rounder on a contract of ₹12 crore. CSK must decide by 17 November 2026 whether to retain or release Dube; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Shivam Dube IPL teams by season
Every franchise Dube has played for, most recent first. Seasons with no appearances are left out.
- 2022–2026Chennai Super Kings
- 2021Rajasthan Royals
- 2019–2020Royal Challengers Bangalore
03 / Batting
Shivam Dube IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chennai Super Kings | 13 | 270 | 47 | 38.57 | 158.82 | 0/0 | 24/15 |
| 2025 | Chennai Super Kings | 14 | 357 | 50 | 32.45 | 132.22 | 1/0 | 22/21 |
| 2024 | Chennai Super Kings | 14 | 396 | 66* | 36.00 | 162.30 | 3/0 | 28/28 |
| 2023 | Chennai Super Kings | 16 | 418 | 52 | 38.00 | 158.33 | 3/0 | 12/35 |
| 2022 | Chennai Super Kings | 11 | 289 | 95* | 28.90 | 156.22 | 2/0 | 22/16 |
| 2021 | Rajasthan Royals | 9 | 230 | 64* | 28.75 | 119.17 | 1/0 | 18/10 |
| 2020 | Royal Challengers Bangalore | 11 | 129 | 27* | 18.43 | 122.86 | 0/0 | 5/9 |
| 2019 | Royal Challengers Bangalore | 4 | 40 | 24 | 13.33 | 121.21 | 0/0 | 1/3 |
| Career | 92 | 2,129 | 95* | 31.31 | 145.42 | 10/0 | 132/137 |
04 / Bowling
Shivam Dube IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Chennai Super Kings | 13 | 5 | 1 | 1/30 | 64.00 | 12.80 |
| 2025 | Chennai Super Kings | 14 | 2 | 0 | 0/33 | - | 16.50 |
| 2024 | Chennai Super Kings | 14 | 1 | 1 | 1/14 | 14.00 | 14.00 |
| 2023 | Chennai Super Kings | 16 | - | 0 | - | - | - |
| 2022 | Chennai Super Kings | 11 | 2 | 0 | 0/11 | - | 18.00 |
| 2021 | Rajasthan Royals | 9 | 5 | 0 | 0/5 | - | 9.80 |
| 2020 | Royal Challengers Bangalore | 11 | 9 | 4 | 2/15 | 18.25 | 8.11 |
| 2019 | Royal Challengers Bangalore | 4 | 1.4 | 0 | 0/3 | - | 4.80 |
| Career | 92 | 25.4 | 6 | 2/15 | 46.17 | 10.79 |
05 / Head to head
Shivam Dube record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 14 | 283 | 66* | 133.49 | 0 | 0/6 | 6.00 |
| Punjab Kings | 11 | 244 | 57 | 150.62 | 3 | 2/33 | 13.40 |
| Delhi Capitals | 10 | 189 | 32 | 147.66 | 0 | 0/5 | 5.00 |
| Gujarat Titans | 10 | 229 | 51 | 164.75 | 0 | 0/7 | 13.75 |
| Kolkata Knight Riders | 10 | 258 | 50 | 130.30 | 0 | 0/5 | 8.50 |
| Sunrisers Hyderabad | 10 | 166 | 45 | 132.80 | 2 | 2/15 | 6.80 |
| Lucknow Super Giants | 8 | 235 | 66 | 166.67 | 0 | 0/25 | 25.00 |
| Royal Challengers Bengaluru | 8 | 279 | 95* | 155.87 | 1 | 1/30 | 15.00 |
| Rajasthan Royals | 7 | 141 | 52 | 142.42 | 0 | 0/4 | 4.00 |
| Chennai Super Kings | 4 | 105 | 64* | 129.63 | 0 | 0/3 | 10.20 |
06 / Salary
Shivam Dube IPL salary
| Current contract (CSK) | ₹12 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Chennai Super Kings players
- Ruturaj GaikwadBatter · ₹18 crore
- Sanju SamsonWK-Batter · ₹18 crore
- Kartik SharmaWK-Batter · ₹14.2 crore
- Prashant VeerAll-rounder · ₹14.2 crore
- Noor AhmadBowler · ₹10 crore
- Liam LivingstoneAll-rounder · ₹6 crore
- Rahul ChaharBowler · ₹5.2 crore
- MS DhoniWK-Batter · ₹4 crore
- Anshul KambojBowler · ₹3.4 crore
- Jack EdwardsAll-rounder · ₹3 crore
- Dewald BrevisBatter · ₹2.2 crore
- Gurjapneet SinghBowler · ₹2.2 crore
See full Chennai Super Kings retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.