IPL 2027 Players List: All 10 Teams
Last updated 13 November 2026
The complete IPL 2027 players list: all 270 players currently under contract with the 10 franchises, team by team, with role, nationality, current price and IPL matches played. These are the players each team retains from or releases before the 17 November 2026 deadline. Open any player for their season-by-season IPL stats and salary.
270Players
86Overseas
239Have played IPL
31Yet to debut
01 / By team
IPL 2027 players list, team by team
| Player | Role | Current Price |
|---|---|---|
| Ruturaj Gaikwad | Batter | ₹18 crore |
| Sanju Samson | WK-Batter | ₹18 crore |
| Kartik Sharma | WK-Batter | ₹14.2 crore |
| Prashant Veer | All-rounder | ₹14.2 crore |
| Shivam Dube | All-rounder | ₹12 crore |
| Noor AhmadOS | Bowler | ₹10 crore |
| Liam LivingstoneOS | All-rounder | ₹6 crore |
| Rahul Chahar | Bowler | ₹5.2 crore |
| MS Dhoni | WK-Batter | ₹4 crore |
| Anshul Kamboj | Bowler | ₹3.4 crore |
| Jack EdwardsOS | All-rounder | ₹3 crore |
| Dewald BrevisOS | Batter | ₹2.2 crore |
| Gurjapneet Singh | Bowler | ₹2.2 crore |
| Matt HenryOS | Bowler | ₹2 crore |
| Akeal HoseinOS | Bowler | ₹2 crore |
| Matthew ShortOS | All-rounder | ₹1.5 crore |
| Jamie OvertonOS | All-rounder | ₹1.5 crore |
| Spencer JohnsonOS | Bowler | ₹1.5 crore |
| Sarfaraz Khan | Batter | ₹75 lakh |
| Zak FoulkesOS | All-rounder | ₹75 lakh |
| Dian ForresterOS | All-rounder | ₹75 lakh |
| Aman Khan | All-rounder | ₹40 lakh |
| Urvil Patel | WK-Batter | ₹30 lakh |
| Ayush Mhatre | Batter | ₹30 lakh |
| Ramakrishna Ghosh | All-rounder | ₹30 lakh |
| Shreyas Gopal | All-rounder | ₹30 lakh |
| Mukesh Choudhary | Bowler | ₹30 lakh |
| Kuldip Yadav | Bowler | ₹30 lakh |
| Akash Madhwal | Bowler | ₹30 lakh |
| Macneil Noronha | All-rounder | ₹30 lakh |
Sorted by current price.Chennai Super Kings retention list
| Player | Role | Current Price |
|---|---|---|
| Axar Patel | All-rounder | ₹16.5 crore |
| Rishabh Pant | WK-Batter | ₹15 crore |
| KL Rahul | WK-Batter | ₹14 crore |
| Mitchell StarcOS | Bowler | ₹11.75 crore |
| Tristan StubbsOS | WK-Batter | ₹10 crore |
| Auqib Nabi | Bowler | ₹8.4 crore |
| Mukesh Kumar | Bowler | ₹8 crore |
| Nitish Rana | Batter | ₹4.2 crore |
| Abishek Porel | WK-Batter | ₹4 crore |
| Pathum NissankaOS | Batter | ₹4 crore |
| Ashutosh Sharma | All-rounder | ₹3.8 crore |
| Ben DuckettOS | Batter | ₹2 crore |
| David MillerOS | Batter | ₹2 crore |
| Lungi NgidiOS | Bowler | ₹2 crore |
| Kyle JamiesonOS | Bowler | ₹2 crore |
| Sameer Rizvi | Batter | ₹95 lakh |
| Prithvi Shaw | Batter | ₹75 lakh |
| Dushmantha ChameeraOS | Bowler | ₹75 lakh |
| Karun Nair | Batter | ₹50 lakh |
| Vipraj Nigam | All-rounder | ₹50 lakh |
| Madhav Tiwari | All-rounder | ₹40 lakh |
| Zeeshan Ansari | Bowler | ₹40 lakh |
| Ajay Mandal | All-rounder | ₹30 lakh |
| Sahil Parakh | Batter | ₹30 lakh |
| Tripurana Vijay | Bowler | ₹30 lakh |
Sorted by current price.Delhi Capitals retention list
| Player | Role | Current Price |
|---|---|---|
| Rashid KhanOS | Bowler | ₹18 crore |
| Shubman Gill | Batter | ₹16.5 crore |
| Jos ButtlerOS | WK-Batter | ₹15.75 crore |
| Mohammed Siraj | Bowler | ₹12.25 crore |
| Kagiso RabadaOS | Bowler | ₹10.75 crore |
| Prasidh Krishna | Bowler | ₹9.5 crore |
| Sai Sudharsan | Batter | ₹8.5 crore |
| Jason HolderOS | All-rounder | ₹7 crore |
| Shahrukh Khan | Batter | ₹4 crore |
| Rahul Tewatia | All-rounder | ₹4 crore |
| Washington Sundar | All-rounder | ₹3.2 crore |
| Tom BantonOS | WK-Batter | ₹2 crore |
| Glenn PhillipsOS | All-rounder | ₹2 crore |
| R Sai Kishore | All-rounder | ₹2 crore |
| Arshad Khan | All-rounder | ₹1.3 crore |
| Gurnoor Singh Brar | Bowler | ₹1.3 crore |
| Ashok Sharma | Bowler | ₹90 lakh |
| Ishant Sharma | Bowler | ₹75 lakh |
| Luke WoodOS | Bowler | ₹75 lakh |
| Jayant Yadav | All-rounder | ₹75 lakh |
| Connor EsterhuizenOS | Batter | ₹75 lakh |
| Kumar Kushagra | WK-Batter | ₹65 lakh |
| Anuj Rawat | WK-Batter | ₹30 lakh |
| Nishant Sindhu | All-rounder | ₹30 lakh |
| Manav Suthar | Bowler | ₹30 lakh |
| Prithvi Raj Yarra | Bowler | ₹30 lakh |
| Kulwant Khejroliya | Bowler | ₹30 lakh |
Sorted by current price.Gujarat Titans retention list
| Player | Role | Current Price |
|---|---|---|
| Cameron GreenOS | All-rounder | ₹25.2 crore |
| Matheesha PathiranaOS | Bowler | ₹18 crore |
| Rinku Singh | Batter | ₹13 crore |
| Sunil NarineOS | All-rounder | ₹12 crore |
| Varun Chakravarthy | Bowler | ₹12 crore |
| Mustafizur RahmanOS | Bowler | ₹9.2 crore |
| Ramandeep Singh | All-rounder | ₹4 crore |
| Harshit Rana | Bowler | ₹4 crore |
| Angkrish Raghuvanshi | Batter | ₹3 crore |
| Tejasvi Singh | WK-Batter | ₹3 crore |
| Rachin RavindraOS | All-rounder | ₹2 crore |
| Finn AllenOS | WK-Batter | ₹2 crore |
| Vaibhav Arora | Bowler | ₹1.8 crore |
| Ajinkya Rahane | Batter | ₹1.5 crore |
| Rovman PowellOS | Batter | ₹1.5 crore |
| Tim SeifertOS | WK-Batter | ₹1.5 crore |
| Akash Deep | Bowler | ₹1 crore |
| Manish Pandey | Batter | ₹75 lakh |
| Rahul Tripathi | Batter | ₹75 lakh |
| Umran Malik | Bowler | ₹75 lakh |
| Navdeep Saini | Bowler | ₹75 lakh |
| Anukul Roy | All-rounder | ₹40 lakh |
| Sarthak Ranjan | All-rounder | ₹30 lakh |
| Kartik Tyagi | Bowler | ₹30 lakh |
| Prashant Solanki | Bowler | ₹30 lakh |
| Daksh Kamra | WK-Batter | ₹30 lakh |
| Saurabh Dubey | Bowler | ₹30 lakh |
| Luvnith Sisodia | WK-Batter | ₹30 lakh |
Sorted by current price.Kolkata Knight Riders retention list
| Player | Role | Current Price |
|---|---|---|
| Nicholas PooranOS | WK-Batter | ₹21 crore |
| Kuldeep Yadav | Bowler | ₹13.5 crore |
| Mayank Yadav | Bowler | ₹11 crore |
| Mohammed Shami | Bowler | ₹10 crore |
| Avesh Khan | Bowler | ₹9.75 crore |
| Josh InglisOS | WK-Batter | ₹8.6 crore |
| Abdul Samad | All-rounder | ₹4.2 crore |
| Ayush Badoni | All-rounder | ₹4 crore |
| Mohsin Khan | Bowler | ₹4 crore |
| Mitchell MarshOS | All-rounder | ₹3.4 crore |
| Mukul Choudhary | All-rounder | ₹2.6 crore |
| Shahbaz Ahmed | All-rounder | ₹2.4 crore |
| Akshat Raghuwanshi | Batter | ₹2.2 crore |
| Anrich NortjeOS | Bowler | ₹2 crore |
| Aiden MarkramOS | Batter | ₹2 crore |
| Wanindu HasarangaOS | All-rounder | ₹2 crore |
| Naman Tiwari | Bowler | ₹1 crore |
| Matthew BreetzkeOS | Batter | ₹75 lakh |
| Manimaran Siddharth | Bowler | ₹75 lakh |
| Arshin Kulkarni | All-rounder | ₹30 lakh |
| Prince Yadav | Bowler | ₹30 lakh |
| Himmat Singh | Batter | ₹30 lakh |
| Akash Singh | Bowler | ₹30 lakh |
| Digvesh Rathi | Bowler | ₹30 lakh |
| Arjun Tendulkar | All-rounder | ₹30 lakh |
Sorted by current price.Lucknow Super Giants retention list
| Player | Role | Current Price |
|---|---|---|
| Jasprit Bumrah | Bowler | ₹18 crore |
| Arshdeep Singh | Bowler | ₹18 crore |
| Suryakumar Yadav | Batter | ₹16.35 crore |
| Rohit Sharma | Batter | ₹16.3 crore |
| Trent BoultOS | Bowler | ₹12.5 crore |
| Deepak Chahar | Bowler | ₹9.25 crore |
| Tilak Varma | Batter | ₹8 crore |
| Naman Dhir | All-rounder | ₹5.25 crore |
| Will JacksOS | All-rounder | ₹5.25 crore |
| Allah GhazanfarOS | Bowler | ₹4.8 crore |
| Sherfane RutherfordOS | All-rounder | ₹2.6 crore |
| Shardul Thakur | All-rounder | ₹2 crore |
| Mitchell SantnerOS | All-rounder | ₹2 crore |
| Quinton de KockOS | WK-Batter | ₹1 crore |
| Ryan RickeltonOS | WK-Batter | ₹1 crore |
| Corbin BoschOS | All-rounder | ₹75 lakh |
| Keshav MaharajOS | Bowler | ₹75 lakh |
| Robin Minz | WK-Batter | ₹65 lakh |
| Mahipal Lomror | All-rounder | ₹50 lakh |
| Danish Malewar | Batter | ₹30 lakh |
| Raj Angad Bawa | All-rounder | ₹30 lakh |
| Atharva Ankolekar | All-rounder | ₹30 lakh |
| Mayank Rawat | All-rounder | ₹30 lakh |
| Mayank Markande | Bowler | ₹30 lakh |
| Ashwani Kumar | Bowler | ₹30 lakh |
| Raghu Sharma | Bowler | ₹30 lakh |
| Mohammed Salahuddin Izhar | Bowler | ₹30 lakh |
| Krish Bhagat | Bowler | ₹30 lakh |
| Ruchit Ahir | Batter | ₹30 lakh |
Sorted by current price.Mumbai Indians retention list
| Player | Role | Current Price |
|---|---|---|
| Shreyas Iyer | Batter | ₹26.75 crore |
| Yuzvendra Chahal | Bowler | ₹18 crore |
| Hardik Pandya | All-rounder | ₹18 crore |
| Marcus StoinisOS | All-rounder | ₹11 crore |
| Marco JansenOS | All-rounder | ₹7 crore |
| Shashank Singh | Batter | ₹5.5 crore |
| Ben DwarshuisOS | All-rounder | ₹4.4 crore |
| Nehal Wadhera | Batter | ₹4.2 crore |
| Prabhsimran Singh | WK-Batter | ₹4 crore |
| Priyansh Arya | Batter | ₹3.8 crore |
| Mitchell OwenOS | All-rounder | ₹3 crore |
| Cooper ConnollyOS | All-rounder | ₹3 crore |
| Azmatullah OmarzaiOS | All-rounder | ₹2.4 crore |
| Lockie FergusonOS | Bowler | ₹2 crore |
| Vyshak Vijaykumar | Bowler | ₹1.8 crore |
| Yash Thakur | Bowler | ₹1.6 crore |
| Harpreet Brar | All-rounder | ₹1.5 crore |
| Vishnu Vinod | WK-Batter | ₹95 lakh |
| Xavier BartlettOS | Bowler | ₹80 lakh |
| Suryansh Shedge | All-rounder | ₹30 lakh |
| Pyla Avinash | Batter | ₹30 lakh |
| Musheer Khan | All-rounder | ₹30 lakh |
| Harnoor Singh Pannu | Batter | ₹30 lakh |
| Vishal Nishad | Bowler | ₹30 lakh |
| Praveen Dubey | Bowler | ₹30 lakh |
Sorted by current price.Punjab Kings retention list
| Player | Role | Current Price |
|---|---|---|
| Yashasvi Jaiswal | Batter | ₹18 crore |
| Riyan Parag | Batter | ₹14 crore |
| Ravindra Jadeja | All-rounder | ₹14 crore |
| Dhruv Jurel | WK-Batter | ₹14 crore |
| Jofra ArcherOS | Bowler | ₹12.5 crore |
| Shimron HetmyerOS | Batter | ₹11 crore |
| Ravi Bishnoi | Bowler | ₹7.2 crore |
| Tushar Deshpande | Bowler | ₹6.5 crore |
| Sandeep Sharma | Bowler | ₹4 crore |
| Nandre BurgerOS | Bowler | ₹3.5 crore |
| Sam CurranOS | All-rounder | ₹2.4 crore |
| Adam MilneOS | Bowler | ₹2.4 crore |
| Dasun ShanakaOS | All-rounder | ₹2 crore |
| Kwena MaphakaOS | Bowler | ₹1.5 crore |
| Vaibhav Suryavanshi | Batter | ₹1.1 crore |
| Donovan FerreiraOS | All-rounder | ₹1 crore |
| Ravi Singh | WK-Batter | ₹95 lakh |
| Sushant Mishra | Bowler | ₹90 lakh |
| Shubham Dubey | Batter | ₹80 lakh |
| Kuldeep Sen | Bowler | ₹75 lakh |
| Yudhvir Singh Charak | Bowler | ₹35 lakh |
| Lhuan-dre PretoriusOS | WK-Batter | ₹30 lakh |
| Vignesh Puthur | Bowler | ₹30 lakh |
| Yash Raj Punja | Bowler | ₹30 lakh |
| Brijesh Sharma | Bowler | ₹30 lakh |
| Aman Rao | Batter | ₹30 lakh |
| Emanjot Chahal | All-rounder | ₹30 lakh |
Sorted by current price.Rajasthan Royals retention list
| Player | Role | Current Price |
|---|---|---|
| Virat Kohli | Batter | ₹21 crore |
| Josh HazlewoodOS | Bowler | ₹12.5 crore |
| Phil SaltOS | WK-Batter | ₹11.5 crore |
| Rajat Patidar | Batter | ₹11 crore |
| Jitesh Sharma | WK-Batter | ₹11 crore |
| Bhuvneshwar Kumar | Bowler | ₹10.75 crore |
| Venkatesh Iyer | All-rounder | ₹7 crore |
| Rasikh Salam | Bowler | ₹6 crore |
| Krunal Pandya | All-rounder | ₹5.75 crore |
| Mangesh Yadav | All-rounder | ₹5.2 crore |
| Yash Dayal | Bowler | ₹5 crore |
| Tim DavidOS | Batter | ₹3 crore |
| Jacob BethellOS | All-rounder | ₹2.6 crore |
| Suyash Sharma | Bowler | ₹2.6 crore |
| Devdutt Padikkal | Batter | ₹2 crore |
| Jacob DuffyOS | Bowler | ₹2 crore |
| Nuwan ThusharaOS | Bowler | ₹1.6 crore |
| Romario ShepherdOS | All-rounder | ₹1.5 crore |
| Jordan CoxOS | WK-Batter | ₹75 lakh |
| Swapnil Singh | All-rounder | ₹50 lakh |
| Vihaan Malhotra | Batter | ₹30 lakh |
| Satvik Deswal | All-rounder | ₹30 lakh |
| Kanishk Chouhan | All-rounder | ₹30 lakh |
| Abhinandan Singh | Bowler | ₹30 lakh |
| Vicky Ostwal | Bowler | ₹30 lakh |
Sorted by current price.Royal Challengers Bengaluru retention list
| Player | Role | Current Price |
|---|---|---|
| Heinrich KlaasenOS | WK-Batter | ₹23 crore |
| Pat CumminsOS | Bowler | ₹18 crore |
| Travis HeadOS | Batter | ₹14 crore |
| Abhishek Sharma | All-rounder | ₹14 crore |
| Ishan Kishan | WK-Batter | ₹11.25 crore |
| Harshal Patel | Bowler | ₹8 crore |
| Nitish Kumar Reddy | All-rounder | ₹6 crore |
| T Natarajan | Bowler | ₹5 crore |
| Khaleel Ahmed | Bowler | ₹4.8 crore |
| Nathan EllisOS | Bowler | ₹2 crore |
| Gerald CoetzeeOS | Bowler | ₹2 crore |
| Salil Arora | WK-Batter | ₹1.5 crore |
| David PayneOS | Bowler | ₹1.5 crore |
| Eshan MalingaOS | Bowler | ₹1.2 crore |
| Jaydev Unadkat | Bowler | ₹1 crore |
| Brydon CarseOS | Bowler | ₹1 crore |
| Kamindu MendisOS | All-rounder | ₹75 lakh |
| Shivam Mavi | Bowler | ₹75 lakh |
| Dilshan MadushankaOS | Bowler | ₹75 lakh |
| RS Ambrish | All-rounder | ₹45 lakh |
| Aniket Verma | Batter | ₹30 lakh |
| R Smaran | Batter | ₹30 lakh |
| Harsh Dubey | All-rounder | ₹30 lakh |
| Shivang Kumar | All-rounder | ₹30 lakh |
| Krains Fuletra | All-rounder | ₹30 lakh |
| Sakib Hussain | Bowler | ₹30 lakh |
| Onkar Tarmale | Bowler | ₹30 lakh |
| Amit Kumar | Bowler | ₹30 lakh |
| Praful Hinge | Bowler | ₹30 lakh |
Sorted by current price.Sunrisers Hyderabad retention list
02 / Highest paid
Most expensive IPL players right now
Top 10 by current price
- Shreyas IyerPBKS · ₹26.75 crore
- Cameron GreenKKR · ₹25.2 crore
- Heinrich KlaasenSRH · ₹23 crore
- Nicholas PooranLSG · ₹21 crore
- Virat KohliRCB · ₹21 crore
- Ruturaj GaikwadCSK · ₹18 crore
- Sanju SamsonCSK · ₹18 crore
- Rashid KhanGT · ₹18 crore
- Matheesha PathiranaKKR · ₹18 crore
- Jasprit BumrahMI · ₹18 crore
Most IPL matches
- Virat KohliRCB · 282 matches
- Rohit SharmaMI · 281 matches
- MS DhoniCSK · 277 matches
- Ravindra JadejaRR · 267 matches
- Ajinkya RahaneKKR · 212 matches
- Bhuvneshwar KumarRCB · 206 matches
- Sunil NarineKKR · 201 matches
- Sanju SamsonCSK · 190 matches
- Yuzvendra ChahalPBKS · 188 matches
- Manish PandeyKKR · 180 matches
03 / FAQs
IPL 2027 players FAQs
How many players are in the IPL 2027 squads?
There are 270 players under contract across the 10 IPL franchises ahead of the 17 November 2026 retention deadline: 51 batters, 33 wicketkeeper-batters, 79 all-rounders, 107 bowlers. 86 of them are overseas players.
Which IPL team has the most players?
Chennai Super Kings have the largest squad with 30 players. Squad sizes range from 25 to 30 because some teams signed replacements during IPL 2026 who are eligible for retention.
Who is the most expensive player in the IPL right now?
Shreyas Iyer (PBKS) is on the highest current contract at ₹26.75 crore, followed by Cameron Green (KKR, ₹25.2 crore) and Heinrich Klaasen (SRH, ₹23 crore). These are current contract values, not 2027 retention fees.
Which current IPL player has played the most matches?
Virat Kohli (RCB) has played 282 IPL matches, the most of any player in a current squad.
How many players in the current squads have not played an IPL match?
31 of the 270 players have not played an IPL match yet.