124Matches
145Wickets
93Runs
12Seasons
01 / Overview
Trent Boult IPL career
Trent Boult has played 124 IPL matches across 12 seasons (2015–2026), for Sunrisers Hyderabad, Kolkata Knight Riders, Delhi Capitals, Mumbai Indians and Rajasthan Royals. With the bat Boult has 93 runs at a strike rate of 109.41, with a top score of 17*. With the ball Boult has taken 145 wickets at an economy of 8.49, best figures 4/18. Boult's most wickets have come against Sunrisers Hyderabad (22 in 15 matches).
IPL 2027 retention status
Trent Boult is in the current Mumbai Indians squad as a bowler on a contract of ₹12.5 crore, one of 9 overseas players. MI must decide by 17 November 2026 whether to retain or release Boult; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Trent Boult IPL teams by season
Every franchise Boult has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Mumbai Indians
- 2022–2024Rajasthan Royals
- 2020–2021Mumbai Indians
- 2019Delhi Capitals
- 2018Delhi Daredevils
- 2017Kolkata Knight Riders
- 2015–2016Sunrisers Hyderabad
03 / Batting
Trent Boult IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 5 | 8 | 7* | 8.00 | 200.00 | 0/0 | 0/1 |
| 2025 | Mumbai Indians | 16 | 2 | 1* | 2.00 | 66.67 | 0/0 | 0/0 |
| 2024 | Rajasthan Royals | 15 | 14 | 12 | 7.00 | 87.50 | 0/0 | 2/0 |
| 2023 | Rajasthan Royals | 10 | 16 | 15 | 16.00 | 114.29 | 0/0 | 1/1 |
| 2022 | Rajasthan Royals | 16 | 40 | 17* | 20.00 | 137.93 | 0/0 | 2/1 |
| 2021 | Mumbai Indians | 14 | 1 | 1* | - | 25.00 | 0/0 | 0/0 |
| 2020 | Mumbai Indians | 15 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0/0 |
| 2019 | Delhi Capitals | 5 | 7 | 6 | 7.00 | 175.00 | 0/0 | 0/1 |
| 2018 | Delhi Daredevils | 14 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0/0 |
| 2017 | Kolkata Knight Riders | 6 | 5 | 5* | - | 62.50 | 0/0 | 0/0 |
| 2016 | Sunrisers Hyderabad | 1 | 0 | - | - | - | 0/0 | 0/0 |
| 2015 | Sunrisers Hyderabad | 7 | 0 | - | - | - | 0/0 | 0/0 |
| Career | 124 | 93 | 17* | 9.30 | 109.41 | 0/0 | 5/4 |
04 / Bowling
Trent Boult IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 5 | 16.1 | 2 | 1/41 | 94.00 | 11.63 |
| 2025 | Mumbai Indians | 16 | 57.4 | 22 | 4/26 | 23.50 | 8.97 |
| 2024 | Rajasthan Royals | 15 | 53.2 | 16 | 3/22 | 27.69 | 8.31 |
| 2023 | Rajasthan Royals | 10 | 38 | 13 | 3/29 | 24.00 | 8.21 |
| 2022 | Rajasthan Royals | 16 | 62 | 16 | 2/18 | 30.75 | 7.94 |
| 2021 | Mumbai Indians | 14 | 51.2 | 13 | 3/28 | 31.23 | 7.91 |
| 2020 | Mumbai Indians | 15 | 57.2 | 25 | 4/18 | 18.28 | 7.97 |
| 2019 | Delhi Capitals | 5 | 19 | 5 | 2/27 | 32.60 | 8.58 |
| 2018 | Delhi Daredevils | 14 | 52.4 | 18 | 2/20 | 25.89 | 8.85 |
| 2017 | Kolkata Knight Riders | 6 | 23.5 | 5 | 2/30 | 43.20 | 9.06 |
| 2016 | Sunrisers Hyderabad | 1 | 4 | 1 | 1/39 | 39.00 | 9.75 |
| 2015 | Sunrisers Hyderabad | 7 | 28 | 9 | 3/19 | 26.22 | 8.43 |
| Career | 124 | 463.2 | 145 | 4/18 | 27.14 | 8.49 |
05 / Head to head
Trent Boult record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Punjab Kings | 16 | 13 | 12 | 118.18 | 12 | 3/19 | 9.10 |
| Chennai Super Kings | 15 | 15 | 7* | 166.67 | 13 | 4/18 | 8.88 |
| Royal Challengers Bengaluru | 15 | 6 | 5 | 54.55 | 20 | 3/36 | 8.83 |
| Sunrisers Hyderabad | 15 | 0 | 0* | 0.00 | 22 | 4/26 | 8.15 |
| Delhi Capitals | 13 | 6 | 3* | 85.71 | 16 | 3/21 | 8.04 |
| Kolkata Knight Riders | 12 | 0 | 0* | 0.00 | 14 | 2/15 | 8.11 |
| Mumbai Indians | 11 | 7 | 5* | 70.00 | 14 | 3/22 | 8.64 |
| Rajasthan Royals | 10 | 1 | 1 | 50.00 | 12 | 3/28 | 8.65 |
| Gujarat Titans | 8 | 26 | 15 | 136.84 | 8 | 2/22 | 8.48 |
| Lucknow Super Giants | 7 | 19 | 17* | 190.00 | 12 | 3/20 | 6.96 |
| Gujarat Lions | 2 | 0 | - | - | 2 | 1/39 | 9.88 |
06 / Salary
Trent Boult IPL salary
| Current contract (MI) | ₹12.5 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Mumbai Indians players
- Jasprit BumrahBowler · ₹18 crore
- Arshdeep SinghBowler · ₹18 crore
- Suryakumar YadavBatter · ₹16.35 crore
- Rohit SharmaBatter · ₹16.3 crore
- Deepak ChaharBowler · ₹9.25 crore
- Tilak VarmaBatter · ₹8 crore
- Naman DhirAll-rounder · ₹5.25 crore
- Will JacksAll-rounder · ₹5.25 crore
- Allah GhazanfarBowler · ₹4.8 crore
- Sherfane RutherfordAll-rounder · ₹2.6 crore
- Shardul ThakurAll-rounder · ₹2 crore
- Mitchell SantnerAll-rounder · ₹2 crore
See full Mumbai Indians retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.