188Matches
233Wickets
37Runs
14Seasons
01 / Overview
Yuzvendra Chahal IPL career
Yuzvendra Chahal has played 188 IPL matches across 14 seasons (2013–2026), for Mumbai Indians, Royal Challengers Bengaluru, Rajasthan Royals and Punjab Kings. With the bat Chahal has 37 runs at a strike rate of 43.02, with a top score of 8*. With the ball Chahal has taken 233 wickets at an economy of 8.05, best figures 5/40. Chahal's most wickets have come against Kolkata Knight Riders (33 in 25 matches).
IPL 2027 retention status
Yuzvendra Chahal is in the current Punjab Kings squad as a bowler on a contract of ₹18 crore. PBKS must decide by 17 November 2026 whether to retain or release Chahal; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Yuzvendra Chahal IPL teams by season
Every franchise Chahal has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Punjab Kings
- 2022–2024Rajasthan Royals
- 2014–2021Royal Challengers Bangalore
- 2013Mumbai Indians
03 / Bowling
Yuzvendra Chahal IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Punjab Kings | 14 | 41 | 12 | 3/36 | 32.08 | 9.39 |
| 2025 | Punjab Kings | 14 | 45 | 16 | 4/28 | 26.88 | 9.56 |
| 2024 | Rajasthan Royals | 15 | 58 | 18 | 3/11 | 30.33 | 9.41 |
| 2023 | Rajasthan Royals | 14 | 52.5 | 21 | 4/17 | 20.57 | 8.18 |
| 2022 | Rajasthan Royals | 17 | 68 | 27 | 5/40 | 19.52 | 7.75 |
| 2021 | Royal Challengers Bangalore | 15 | 53 | 18 | 3/11 | 20.78 | 7.06 |
| 2020 | Royal Challengers Bangalore | 15 | 57.1 | 21 | 3/18 | 19.29 | 7.08 |
| 2019 | Royal Challengers Bangalore | 14 | 49.2 | 18 | 4/38 | 21.44 | 7.82 |
| 2018 | Royal Challengers Bangalore | 14 | 50 | 12 | 2/22 | 30.25 | 7.26 |
| 2017 | Royal Challengers Bangalore | 13 | 43.3 | 14 | 3/16 | 23.79 | 7.66 |
| 2016 | Royal Challengers Bangalore | 13 | 49.1 | 21 | 4/25 | 19.10 | 8.16 |
| 2015 | Royal Challengers Bangalore | 15 | 46.5 | 23 | 3/40 | 18.04 | 8.86 |
| 2014 | Royal Challengers Bangalore | 14 | 55 | 12 | 2/17 | 32.17 | 7.02 |
| 2013 | Mumbai Indians | 1 | 4 | 0 | 0/34 | - | 8.50 |
| Career | 188 | 672.5 | 233 | 5/40 | 23.25 | 8.05 |
04 / Head to head
Yuzvendra Chahal record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 25 | 2 | 2* | 25.00 | 33 | 5/40 | 7.97 |
| Sunrisers Hyderabad | 24 | 5 | 3 | 45.45 | 30 | 4/17 | 8.10 |
| Mumbai Indians | 23 | 0 | - | - | 31 | 4/38 | 8.32 |
| Delhi Capitals | 22 | 1 | 1* | 100.00 | 23 | 3/27 | 8.29 |
| Punjab Kings | 21 | 6 | 4* | 75.00 | 32 | 4/25 | 8.18 |
| Chennai Super Kings | 20 | 12 | 8* | 36.36 | 24 | 4/32 | 7.10 |
| Rajasthan Royals | 16 | 0 | 0* | 0.00 | 21 | 3/24 | 6.66 |
| Royal Challengers Bengaluru | 11 | 0 | 0* | - | 11 | 2/11 | 8.36 |
| Gujarat Titans | 9 | 5 | 5 | 62.50 | 8 | 2/28 | 8.17 |
| Lucknow Super Giants | 9 | 0 | - | - | 11 | 4/41 | 9.63 |
| Gujarat Lions | 5 | 1 | 1 | 50.00 | 8 | 3/19 | 8.11 |
| Rising Pune Supergiant | 2 | 5 | 4* | 45.45 | 0 | 0/11 | 12.00 |
| Rising Pune Supergiants | 1 | 0 | - | - | 1 | 1/38 | 9.50 |
05 / Salary
Yuzvendra Chahal IPL salary
| Current contract (PBKS) | ₹18 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
06 / Squad
More Punjab Kings players
- Shreyas IyerBatter · ₹26.75 crore
- Hardik PandyaAll-rounder · ₹18 crore
- Marcus StoinisAll-rounder · ₹11 crore
- Marco JansenAll-rounder · ₹7 crore
- Shashank SinghBatter · ₹5.5 crore
- Ben DwarshuisAll-rounder · ₹4.4 crore
- Nehal WadheraBatter · ₹4.2 crore
- Prabhsimran SinghWK-Batter · ₹4 crore
- Priyansh AryaBatter · ₹3.8 crore
- Mitchell OwenAll-rounder · ₹3 crore
- Cooper ConnollyAll-rounder · ₹3 crore
- Azmatullah OmarzaiAll-rounder · ₹2.4 crore
See full Punjab Kings retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.