152Matches
3,288Runs
0Wickets
15Seasons
01 / Overview
David Miller IPL career
David Miller has played 152 IPL matches across 15 seasons (2012–2026), for Punjab Kings, Rajasthan Royals, Gujarat Titans, Lucknow Super Giants and Delhi Capitals. With the bat Miller has 3,288 runs at a strike rate of 139.50, with a top score of 101* and 1 century, plus 14 fifties. Miller's most runs have come against Delhi Capitals (540 in 23 matches).
IPL 2027 retention status
David Miller is in the current Delhi Capitals squad as a batter on a contract of ₹2 crore, one of 8 overseas players. DC must decide by 17 November 2026 whether to retain or release Miller; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
David Miller IPL teams by season
Every franchise Miller has played for, most recent first. Seasons with no appearances are left out.
- 2026Delhi Capitals
- 2025Lucknow Super Giants
- 2022–2024Gujarat Titans
- 2020–2021Rajasthan Royals
- 2012–2019Kings XI Punjab
03 / Batting
David Miller IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 11 | 211 | 51 | 35.17 | 154.01 | 1/0 | 15/14 |
| 2025 | Lucknow Super Giants | 11 | 153 | 27* | 30.60 | 127.50 | 0/0 | 13/4 |
| 2024 | Gujarat Titans | 9 | 210 | 55 | 35.00 | 151.08 | 1/0 | 20/8 |
| 2023 | Gujarat Titans | 16 | 259 | 46 | 32.38 | 145.51 | 0/0 | 18/13 |
| 2022 | Gujarat Titans | 16 | 481 | 94* | 68.71 | 142.73 | 2/0 | 32/23 |
| 2021 | Rajasthan Royals | 9 | 124 | 62 | 24.80 | 109.73 | 1/0 | 11/3 |
| 2020 | Rajasthan Royals | 1 | 0 | 0 | 0.00 | - | 0/0 | 0/0 |
| 2019 | Kings XI Punjab | 10 | 213 | 59* | 26.62 | 129.88 | 1/0 | 19/7 |
| 2018 | Kings XI Punjab | 3 | 74 | 26 | 37.00 | 115.62 | 0/0 | 3/2 |
| 2017 | Kings XI Punjab | 5 | 83 | 30* | 27.67 | 103.75 | 0/0 | 4/4 |
| 2016 | Kings XI Punjab | 14 | 161 | 31 | 16.10 | 122.90 | 0/0 | 11/4 |
| 2015 | Kings XI Punjab | 13 | 357 | 89* | 32.45 | 134.21 | 2/0 | 21/21 |
| 2014 | Kings XI Punjab | 16 | 446 | 66 | 44.60 | 149.16 | 3/0 | 34/21 |
| 2013 | Kings XI Punjab | 12 | 418 | 101* | 59.71 | 164.57 | 3/1 | 28/24 |
| 2012 | Kings XI Punjab | 6 | 98 | 34* | 32.67 | 130.67 | 0/0 | 6/4 |
| Career | 152 | 3,288 | 101* | 35.74 | 139.50 | 14/1 | 235/152 |
04 / Head to head
David Miller record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Delhi Capitals | 23 | 540 | 62 | 126.17 | 0 | - | - |
| Mumbai Indians | 21 | 448 | 56 | 141.77 | 0 | - | - |
| Chennai Super Kings | 20 | 422 | 94* | 139.27 | 0 | - | - |
| Royal Challengers Bengaluru | 19 | 427 | 101* | 155.27 | 0 | - | - |
| Kolkata Knight Riders | 17 | 316 | 59* | 130.04 | 0 | - | - |
| Sunrisers Hyderabad | 17 | 286 | 89* | 132.41 | 0 | - | - |
| Rajasthan Royals | 13 | 398 | 68* | 163.79 | 0 | - | - |
| Punjab Kings | 8 | 122 | 51 | 123.23 | 0 | - | - |
| Lucknow Super Giants | 5 | 83 | 30 | 120.29 | 0 | - | - |
| Gujarat Lions | 2 | 46 | 31 | 124.32 | 0 | - | - |
| Gujarat Titans | 2 | 48 | 41* | 154.84 | 0 | - | - |
| Rising Pune Supergiants | 2 | 14 | 7 | 127.27 | 0 | - | - |
| Deccan Chargers | 1 | 28 | 28* | 155.56 | 0 | - | - |
| Pune Warriors | 1 | 80 | 80* | 195.12 | 0 | - | - |
| Rising Pune Supergiant | 1 | 30 | 30* | 111.11 | 0 | - | - |
05 / Salary
David Miller IPL salary
| Current contract (DC) | ₹2 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
06 / Squad
More Delhi Capitals players
- Axar PatelAll-rounder · ₹16.5 crore
- Rishabh PantWK-Batter · ₹15 crore
- KL RahulWK-Batter · ₹14 crore
- Mitchell StarcBowler · ₹11.75 crore
- Tristan StubbsWK-Batter · ₹10 crore
- Auqib NabiBowler · ₹8.4 crore
- Mukesh KumarBowler · ₹8 crore
- Nitish RanaBatter · ₹4.2 crore
- Abishek PorelWK-Batter · ₹4 crore
- Pathum NissankaBatter · ₹4 crore
- Ashutosh SharmaAll-rounder · ₹3.8 crore
- Ben DuckettBatter · ₹2 crore
See full Delhi Capitals retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.