86Matches
1,712Runs
0Wickets
11Seasons
01 / Overview
Karun Nair IPL career
Karun Nair has played 86 IPL matches across 11 seasons (2013–2026), for Royal Challengers Bengaluru, Rajasthan Royals, Delhi Capitals and Punjab Kings. With the bat Nair has 1,712 runs at a strike rate of 131.29, with a top score of 89 and 11 fifties. Nair's most runs have come against Mumbai Indians (261 in 13 matches).
IPL 2027 retention status
Karun Nair is in the current Delhi Capitals squad as a batter on a contract of ₹50 lakh. DC must decide by 17 November 2026 whether to retain or release Nair; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Karun Nair IPL teams by season
Every franchise Nair has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Delhi Capitals
- 2022Rajasthan Royals
- 2018–2020Kings XI Punjab
- 2016–2017Delhi Daredevils
- 2014–2015Rajasthan Royals
- 2013Royal Challengers Bangalore
03 / Batting
Karun Nair IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 2 | 18 | 13 | 9.00 | 100.00 | 0/0 | 3/0 |
| 2025 | Delhi Capitals | 8 | 198 | 89 | 24.75 | 172.17 | 1/0 | 24/10 |
| 2022 | Rajasthan Royals | 3 | 16 | 13 | 8.00 | 88.89 | 0/0 | 1/0 |
| 2020 | Kings XI Punjab | 4 | 16 | 15* | 8.00 | 114.29 | 0/0 | 2/0 |
| 2019 | Kings XI Punjab | 1 | 5 | 5 | 5.00 | 83.33 | 0/0 | 0/0 |
| 2018 | Kings XI Punjab | 13 | 301 | 54 | 25.08 | 136.20 | 2/0 | 23/13 |
| 2017 | Delhi Daredevils | 14 | 281 | 64 | 21.62 | 124.34 | 1/0 | 39/6 |
| 2016 | Delhi Daredevils | 14 | 357 | 83* | 35.70 | 120.20 | 3/0 | 40/6 |
| 2015 | Rajasthan Royals | 14 | 181 | 61 | 16.45 | 124.83 | 1/0 | 18/5 |
| 2014 | Rajasthan Royals | 11 | 330 | 73* | 33.00 | 142.24 | 3/0 | 38/9 |
| 2013 | Royal Challengers Bangalore | 2 | 9 | 9 | 4.50 | 75.00 | 0/0 | 0/0 |
| Career | 86 | 1,712 | 89 | 23.45 | 131.29 | 11/0 | 188/49 |
04 / Head to head
Karun Nair record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 14 | 241 | 56 | 119.90 | 0 | - | - |
| Mumbai Indians | 13 | 261 | 89 | 159.15 | 0 | - | - |
| Kolkata Knight Riders | 12 | 202 | 68 | 106.88 | 0 | - | - |
| Sunrisers Hyderabad | 11 | 245 | 83* | 128.27 | 0 | - | - |
| Delhi Capitals | 8 | 258 | 73* | 141.76 | 0 | - | - |
| Punjab Kings | 8 | 122 | 44 | 128.42 | 0 | - | - |
| Chennai Super Kings | 6 | 115 | 54 | 143.75 | 0 | - | - |
| Gujarat Lions | 4 | 51 | 30 | 154.55 | 0 | - | - |
| Rajasthan Royals | 4 | 34 | 31 | 109.68 | 0 | - | - |
| Rising Pune Supergiant | 2 | 64 | 64 | 142.22 | 0 | - | - |
| Rising Pune Supergiants | 2 | 73 | 41 | 110.61 | 0 | - | - |
| Gujarat Titans | 1 | 31 | 31 | 172.22 | 0 | - | - |
| Lucknow Super Giants | 1 | 15 | 15 | 166.67 | 0 | - | - |
05 / Salary
Karun Nair IPL salary
| Current contract (DC) | ₹50 lakh |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
06 / Squad
More Delhi Capitals players
- Axar PatelAll-rounder · ₹16.5 crore
- Rishabh PantWK-Batter · ₹15 crore
- KL RahulWK-Batter · ₹14 crore
- Mitchell StarcBowler · ₹11.75 crore
- Tristan StubbsWK-Batter · ₹10 crore
- Auqib NabiBowler · ₹8.4 crore
- Mukesh KumarBowler · ₹8 crore
- Nitish RanaBatter · ₹4.2 crore
- Abishek PorelWK-Batter · ₹4 crore
- Pathum NissankaBatter · ₹4 crore
- Ashutosh SharmaAll-rounder · ₹3.8 crore
- Ben DuckettBatter · ₹2 crore
See full Delhi Capitals retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.