180Matches
4,012Runs
0Wickets
19Seasons
01 / Overview
Manish Pandey IPL career
Manish Pandey has played 180 IPL matches across 19 seasons (2008–2026), for Mumbai Indians, Royal Challengers Bengaluru, Pune Warriors, Kolkata Knight Riders, Sunrisers Hyderabad, Lucknow Super Giants and Delhi Capitals. With the bat Pandey has 4,012 runs at a strike rate of 121.83, with a top score of 114* and 1 century, plus 22 fifties. Pandey's most runs have come against Mumbai Indians (841 in 27 matches).
IPL 2027 retention status
Manish Pandey is in the current Kolkata Knight Riders squad as a batter on a contract of ₹75 lakh. KKR must decide by 17 November 2026 whether to retain or release Pandey; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Manish Pandey IPL teams by season
Every franchise Pandey has played for, most recent first. Seasons with no appearances are left out.
- 2024–2026Kolkata Knight Riders
- 2023Delhi Capitals
- 2022Lucknow Super Giants
- 2018–2021Sunrisers Hyderabad
- 2014–2017Kolkata Knight Riders
- 2011–2013Pune Warriors
- 2009–2010Royal Challengers Bangalore
- 2008Mumbai Indians
03 / Batting
Manish Pandey IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kolkata Knight Riders | 6 | 70 | 45 | 35.00 | 142.86 | 0/0 | 8/2 |
| 2025 | Kolkata Knight Riders | 3 | 92 | 37 | 46.00 | 141.54 | 0/0 | 5/5 |
| 2024 | Kolkata Knight Riders | 1 | 42 | 42 | 42.00 | 135.48 | 0/0 | 2/2 |
| 2023 | Delhi Capitals | 10 | 160 | 50 | 17.78 | 109.59 | 1/0 | 15/3 |
| 2022 | Lucknow Super Giants | 6 | 88 | 38 | 14.67 | 110.00 | 0/0 | 9/2 |
| 2021 | Sunrisers Hyderabad | 8 | 292 | 69* | 48.67 | 123.73 | 3/0 | 21/10 |
| 2020 | Sunrisers Hyderabad | 16 | 425 | 83* | 32.69 | 127.63 | 3/0 | 35/18 |
| 2019 | Sunrisers Hyderabad | 12 | 344 | 83* | 43.00 | 130.80 | 3/0 | 34/6 |
| 2018 | Sunrisers Hyderabad | 15 | 284 | 62* | 25.82 | 115.45 | 3/0 | 22/5 |
| 2017 | Kolkata Knight Riders | 14 | 396 | 81* | 49.50 | 128.57 | 2/0 | 28/12 |
| 2016 | Kolkata Knight Riders | 12 | 248 | 52 | 31.00 | 135.52 | 2/0 | 17/9 |
| 2015 | Kolkata Knight Riders | 13 | 225 | 40 | 20.45 | 122.28 | 0/0 | 22/7 |
| 2014 | Kolkata Knight Riders | 16 | 401 | 94 | 30.85 | 117.94 | 2/0 | 35/10 |
| 2013 | Pune Warriors | 7 | 136 | 66 | 22.67 | 99.27 | 1/0 | 11/3 |
| 2012 | Pune Warriors | 10 | 143 | 80* | 20.43 | 127.68 | 1/0 | 12/6 |
| 2011 | Pune Warriors | 10 | 246 | 59 | 27.33 | 108.37 | 1/0 | 28/6 |
| 2010 | Royal Challengers Bangalore | 13 | 249 | 42* | 20.75 | 110.18 | 0/0 | 27/7 |
| 2009 | Royal Challengers Bangalore | 5 | 168 | 114* | 84.00 | 142.37 | 0/1 | 17/4 |
| 2008 | Mumbai Indians | 3 | 3 | 3 | 1.50 | 33.33 | 0/0 | 0/0 |
| Career | 180 | 4,012 | 114* | 29.50 | 121.83 | 22/1 | 348/117 |
04 / Head to head
Manish Pandey record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 27 | 841 | 81* | 130.59 | 0 | - | - |
| Punjab Kings | 24 | 550 | 94 | 117.52 | 0 | - | - |
| Delhi Capitals | 23 | 482 | 80* | 123.59 | 0 | - | - |
| Royal Challengers Bengaluru | 23 | 391 | 62* | 116.37 | 0 | - | - |
| Chennai Super Kings | 21 | 412 | 83* | 110.75 | 0 | - | - |
| Sunrisers Hyderabad | 16 | 388 | 48 | 121.25 | 0 | - | - |
| Rajasthan Royals | 15 | 375 | 83* | 134.41 | 0 | - | - |
| Kolkata Knight Riders | 13 | 277 | 66 | 117.37 | 0 | - | - |
| Deccan Chargers | 8 | 212 | 114* | 123.98 | 0 | - | - |
| Gujarat Lions | 4 | 25 | 24 | 96.15 | 0 | - | - |
| Gujarat Titans | 3 | 7 | 6 | 77.78 | 0 | - | - |
| Rising Pune Supergiant | 2 | 37 | 37 | 115.62 | 0 | - | - |
| Rising Pune Supergiants | 1 | 15 | 15* | 150.00 | 0 | - | - |
05 / Salary
Manish Pandey IPL salary
| Current contract (KKR) | ₹75 lakh |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
06 / Squad
More Kolkata Knight Riders players
- Cameron GreenAll-rounder · ₹25.2 crore
- Matheesha PathiranaBowler · ₹18 crore
- Rinku SinghBatter · ₹13 crore
- Sunil NarineAll-rounder · ₹12 crore
- Varun ChakravarthyBowler · ₹12 crore
- Mustafizur RahmanBowler · ₹9.2 crore
- Ramandeep SinghAll-rounder · ₹4 crore
- Harshit RanaBowler · ₹4 crore
- Angkrish RaghuvanshiBatter · ₹3 crore
- Tejasvi SinghWK-Batter · ₹3 crore
- Rachin RavindraAll-rounder · ₹2 crore
- Finn AllenWK-Batter · ₹2 crore
See full Kolkata Knight Riders retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.