277Matches
5,439Runs
0Wickets
18Seasons
01 / Overview
MS Dhoni IPL career
MS Dhoni has played 277 IPL matches across 18 seasons (2008–2025), for Chennai Super Kings, Rising Pune Supergiants and Rising Pune Supergiant. With the bat Dhoni has 5,439 runs at a strike rate of 137.45, with a top score of 84* and 24 fifties. Dhoni's most runs have come against Royal Challengers Bengaluru (906 in 37 matches).
IPL 2027 retention status
MS Dhoni is in the current Chennai Super Kings squad as a wicketkeeper-batter on a contract of ₹4 crore. CSK must decide by 17 November 2026 whether to retain or release Dhoni; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
MS Dhoni IPL teams by season
Every franchise Dhoni has played for, most recent first. Seasons with no appearances are left out.
- 2018–2025Chennai Super Kings
- 2017Rising Pune Supergiant
- 2016Rising Pune Supergiants
- 2008–2015Chennai Super Kings
03 / Batting
MS Dhoni IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chennai Super Kings | 14 | 196 | 30* | 24.50 | 135.17 | 0/0 | 12/12 |
| 2024 | Chennai Super Kings | 14 | 161 | 37* | 53.67 | 220.55 | 0/0 | 14/13 |
| 2023 | Chennai Super Kings | 16 | 104 | 32* | 26.00 | 182.46 | 0/0 | 3/10 |
| 2022 | Chennai Super Kings | 14 | 232 | 50* | 33.14 | 123.40 | 1/0 | 21/10 |
| 2021 | Chennai Super Kings | 16 | 114 | 18* | 16.29 | 106.54 | 0/0 | 12/3 |
| 2020 | Chennai Super Kings | 14 | 200 | 47* | 25.00 | 116.28 | 0/0 | 16/7 |
| 2019 | Chennai Super Kings | 15 | 416 | 84* | 83.20 | 134.63 | 3/0 | 22/23 |
| 2018 | Chennai Super Kings | 16 | 455 | 79* | 75.83 | 150.66 | 3/0 | 24/30 |
| 2017 | Rising Pune Supergiant | 16 | 290 | 61* | 26.36 | 116.00 | 1/0 | 15/16 |
| 2016 | Rising Pune Supergiants | 14 | 284 | 64* | 40.57 | 135.24 | 1/0 | 18/14 |
| 2015 | Chennai Super Kings | 17 | 372 | 53 | 31.00 | 121.97 | 1/0 | 27/17 |
| 2014 | Chennai Super Kings | 16 | 371 | 57* | 74.20 | 148.40 | 1/0 | 22/20 |
| 2013 | Chennai Super Kings | 18 | 461 | 67* | 41.91 | 162.90 | 4/0 | 32/25 |
| 2012 | Chennai Super Kings | 18 | 358 | 51* | 29.83 | 128.78 | 1/0 | 26/9 |
| 2011 | Chennai Super Kings | 16 | 392 | 70* | 43.56 | 158.70 | 2/0 | 25/23 |
| 2010 | Chennai Super Kings | 13 | 287 | 66* | 31.89 | 136.67 | 2/0 | 26/8 |
| 2009 | Chennai Super Kings | 14 | 332 | 58* | 41.50 | 127.20 | 2/0 | 22/9 |
| 2008 | Chennai Super Kings | 16 | 414 | 65 | 41.40 | 133.55 | 2/0 | 38/15 |
| Career | 277 | 5,439 | 84* | 38.30 | 137.45 | 24/0 | 375/264 |
04 / Head to head
MS Dhoni record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 44 | 772 | 63* | 130.63 | 0 | - | - |
| Royal Challengers Bengaluru | 37 | 906 | 84* | 143.13 | 0 | - | - |
| Kolkata Knight Riders | 35 | 574 | 66* | 128.41 | 0 | - | - |
| Punjab Kings | 35 | 707 | 79* | 152.04 | 0 | - | - |
| Delhi Capitals | 34 | 739 | 63* | 139.70 | 0 | - | - |
| Rajasthan Royals | 31 | 585 | 75* | 128.57 | 0 | - | - |
| Sunrisers Hyderabad | 25 | 500 | 67* | 142.86 | 0 | - | - |
| Deccan Chargers | 10 | 281 | 58* | 113.31 | 0 | - | - |
| Gujarat Titans | 8 | 48 | 26* | 154.84 | 0 | - | - |
| Lucknow Super Giants | 6 | 86 | 28* | 286.67 | 0 | - | - |
| Pune Warriors | 6 | 135 | 45* | 150.00 | 0 | - | - |
| Gujarat Lions | 4 | 83 | 30* | 120.29 | 0 | - | - |
| Kochi Tuskers Kerala | 2 | 23 | 14* | 121.05 | 0 | - | - |
05 / Salary
MS Dhoni IPL salary
| Current contract (CSK) | ₹4 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
06 / Squad
More Chennai Super Kings players
- Ruturaj GaikwadBatter · ₹18 crore
- Sanju SamsonWK-Batter · ₹18 crore
- Kartik SharmaWK-Batter · ₹14.2 crore
- Prashant VeerAll-rounder · ₹14.2 crore
- Shivam DubeAll-rounder · ₹12 crore
- Noor AhmadBowler · ₹10 crore
- Liam LivingstoneAll-rounder · ₹6 crore
- Rahul ChaharBowler · ₹5.2 crore
- Anshul KambojBowler · ₹3.4 crore
- Jack EdwardsAll-rounder · ₹3 crore
- Dewald BrevisBatter · ₹2.2 crore
- Gurjapneet SinghBowler · ₹2.2 crore
See full Chennai Super Kings retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.