53Matches
55Wickets
54Runs
6Seasons
01 / Overview
Tushar Deshpande IPL career
Tushar Deshpande has played 53 IPL matches across 6 seasons (2020–2026), for Delhi Capitals, Chennai Super Kings and Rajasthan Royals. With the bat Deshpande has 54 runs at a strike rate of 150.00, with a top score of 25. With the ball Deshpande has taken 55 wickets at an economy of 10.11, best figures 4/27. Deshpande's most wickets have come against Gujarat Titans (9 in 9 matches).
IPL 2027 retention status
Tushar Deshpande is in the current Rajasthan Royals squad as a bowler on a contract of ₹6.5 crore. RR must decide by 17 November 2026 whether to retain or release Deshpande; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Tushar Deshpande IPL teams by season
Every franchise Deshpande has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Rajasthan Royals
- 2022–2024Chennai Super Kings
- 2020Delhi Capitals
03 / Batting
Tushar Deshpande IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Rajasthan Royals | 7 | 26 | 25 | 13.00 | 185.71 | 0/0 | 0/3 |
| 2025 | Rajasthan Royals | 10 | 7 | 3 | 7.00 | 87.50 | 0/0 | 0/0 |
| 2024 | Chennai Super Kings | 13 | 0 | 0* | - | 0.00 | 0/0 | 0/0 |
| 2023 | Chennai Super Kings | 16 | 0 | 0* | - | 0.00 | 0/0 | 0/0 |
| 2022 | Chennai Super Kings | 2 | 0 | - | - | - | 0/0 | 0/0 |
| 2020 | Delhi Capitals | 5 | 21 | 20* | 21.00 | 175.00 | 0/0 | 2/1 |
| Career | 53 | 54 | 25 | 13.50 | 150.00 | 0/0 | 2/4 |
04 / Bowling
Tushar Deshpande IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Rajasthan Royals | 7 | 23 | 4 | 1/24 | 68.75 | 11.96 |
| 2025 | Rajasthan Royals | 10 | 32 | 9 | 3/44 | 37.78 | 10.62 |
| 2024 | Chennai Super Kings | 13 | 48 | 17 | 4/27 | 24.94 | 8.83 |
| 2023 | Chennai Super Kings | 16 | 56.5 | 21 | 3/45 | 26.86 | 9.92 |
| 2022 | Chennai Super Kings | 2 | 7 | 1 | 1/40 | 63.00 | 9.00 |
| 2020 | Delhi Capitals | 5 | 17 | 3 | 2/37 | 64.00 | 11.29 |
| Career | 53 | 183.5 | 55 | 4/27 | 33.78 | 10.11 |
05 / Head to head
Tushar Deshpande record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Gujarat Titans | 9 | 4 | 3 | 66.67 | 9 | 2/21 | 11.01 |
| Sunrisers Hyderabad | 7 | 45 | 25 | 225.00 | 8 | 4/27 | 11.36 |
| Kolkata Knight Riders | 6 | 3 | 2* | 75.00 | 5 | 3/33 | 8.77 |
| Lucknow Super Giants | 6 | 0 | - | - | 4 | 2/45 | 9.40 |
| Delhi Capitals | 5 | 0 | 0* | 0.00 | 2 | 1/26 | 8.00 |
| Royal Challengers Bengaluru | 5 | 1 | 1* | 50.00 | 4 | 3/45 | 12.38 |
| Mumbai Indians | 4 | 0 | - | - | 6 | 2/26 | 8.85 |
| Punjab Kings | 4 | 0 | 0* | 0.00 | 7 | 3/49 | 11.57 |
| Rajasthan Royals | 4 | 0 | - | - | 8 | 2/30 | 9.12 |
| Chennai Super Kings | 3 | 1 | 1* | 50.00 | 2 | 1/33 | 9.75 |
06 / Salary
Tushar Deshpande IPL salary
| Current contract (RR) | ₹6.5 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Rajasthan Royals players
- Yashasvi JaiswalBatter · ₹18 crore
- Riyan ParagBatter · ₹14 crore
- Ravindra JadejaAll-rounder · ₹14 crore
- Dhruv JurelWK-Batter · ₹14 crore
- Jofra ArcherBowler · ₹12.5 crore
- Shimron HetmyerBatter · ₹11 crore
- Ravi BishnoiBowler · ₹7.2 crore
- Sandeep SharmaBowler · ₹4 crore
- Nandre BurgerBowler · ₹3.5 crore
- Sam CurranAll-rounder · ₹2.4 crore
- Adam MilneBowler · ₹2.4 crore
- Dasun ShanakaAll-rounder · ₹2 crore
See full Rajasthan Royals retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.