57Matches
70Wickets
324Runs
8Seasons
01 / Overview
Jason Holder IPL career
Jason Holder has played 57 IPL matches across 8 seasons (2013–2026), for Chennai Super Kings, Sunrisers Hyderabad, Kolkata Knight Riders, Lucknow Super Giants, Rajasthan Royals and Gujarat Titans. With the bat Holder has 324 runs at a strike rate of 123.19, with a top score of 47*. With the ball Holder has taken 70 wickets at an economy of 8.58, best figures 4/24. Holder's most runs have come against Royal Challengers Bengaluru (128 in 11 matches). Holder's most wickets have come against Royal Challengers Bengaluru (16 in 11 matches).
IPL 2027 retention status
Jason Holder is in the current Gujarat Titans squad as an all-rounder on a contract of ₹7 crore, one of 8 overseas players. GT must decide by 17 November 2026 whether to retain or release Holder; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Jason Holder IPL teams by season
Every franchise Holder has played for, most recent first. Seasons with no appearances are left out.
- 2026Gujarat Titans
- 2023Rajasthan Royals
- 2022Lucknow Super Giants
- 2020–2021Sunrisers Hyderabad
- 2016Kolkata Knight Riders
- 2014Sunrisers Hyderabad
- 2013Chennai Super Kings
03 / Batting
Jason Holder IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 11 | 65 | 23* | 13.00 | 125.00 | 0/0 | 3/3 |
| 2023 | Rajasthan Royals | 8 | 12 | 11 | 6.00 | 109.09 | 0/0 | 0/1 |
| 2022 | Lucknow Super Giants | 12 | 58 | 16 | 9.67 | 131.82 | 0/0 | 2/6 |
| 2021 | Sunrisers Hyderabad | 8 | 85 | 47* | 14.17 | 118.06 | 0/0 | 2/6 |
| 2020 | Sunrisers Hyderabad | 7 | 66 | 26* | 33.00 | 124.53 | 0/0 | 5/3 |
| 2016 | Kolkata Knight Riders | 4 | 22 | 13 | 5.50 | 115.79 | 0/0 | 2/1 |
| 2014 | Sunrisers Hyderabad | 1 | 16 | 16 | 16.00 | 133.33 | 0/0 | 2/1 |
| 2013 | Chennai Super Kings | 6 | 0 | - | - | - | 0/0 | 0/0 |
| Career | 57 | 324 | 47* | 12.46 | 123.19 | 0/0 | 16/21 |
04 / Bowling
Jason Holder IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 11 | 38.2 | 17 | 4/24 | 17.06 | 7.57 |
| 2023 | Rajasthan Royals | 8 | 28.3 | 4 | 2/29 | 71.00 | 9.96 |
| 2022 | Lucknow Super Giants | 12 | 41.3 | 14 | 3/31 | 27.93 | 9.42 |
| 2021 | Sunrisers Hyderabad | 8 | 31.5 | 16 | 4/52 | 15.44 | 7.76 |
| 2020 | Sunrisers Hyderabad | 7 | 28 | 14 | 3/25 | 16.64 | 8.32 |
| 2016 | Kolkata Knight Riders | 4 | 13 | 2 | 2/33 | 51.50 | 7.92 |
| 2014 | Sunrisers Hyderabad | 1 | 3 | 1 | 1/35 | 35.00 | 11.67 |
| 2013 | Chennai Super Kings | 6 | 20 | 2 | 2/20 | 84.00 | 8.40 |
| Career | 57 | 204.1 | 70 | 4/24 | 25.01 | 8.58 |
05 / Head to head
Jason Holder record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 11 | 128 | 26* | 150.59 | 16 | 3/25 | 7.85 |
| Delhi Capitals | 8 | 21 | 11 | 84.00 | 2 | 1/46 | 9.92 |
| Rajasthan Royals | 8 | 16 | 8 | 69.57 | 13 | 3/12 | 7.40 |
| Sunrisers Hyderabad | 7 | 28 | 11* | 121.74 | 9 | 3/20 | 7.32 |
| Chennai Super Kings | 5 | 5 | 5 | 83.33 | 3 | 3/27 | 9.53 |
| Kolkata Knight Riders | 5 | 31 | 16 | 124.00 | 6 | 3/31 | 10.40 |
| Mumbai Indians | 5 | 12 | 11 | 92.31 | 8 | 4/52 | 10.36 |
| Punjab Kings | 5 | 69 | 47* | 130.19 | 11 | 4/24 | 6.29 |
| Gujarat Lions | 1 | 13 | 13 | 162.50 | 0 | 0/14 | 7.00 |
| Gujarat Titans | 1 | 1 | 1 | 50.00 | 1 | 1/41 | 10.25 |
| Lucknow Super Giants | 1 | 0 | - | - | 1 | 1/38 | 9.50 |
06 / Salary
Jason Holder IPL salary
| Current contract (GT) | ₹7 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Gujarat Titans players
- Rashid KhanBowler · ₹18 crore
- Shubman GillBatter · ₹16.5 crore
- Jos ButtlerWK-Batter · ₹15.75 crore
- Mohammed SirajBowler · ₹12.25 crore
- Kagiso RabadaBowler · ₹10.75 crore
- Prasidh KrishnaBowler · ₹9.5 crore
- Sai SudharsanBatter · ₹8.5 crore
- Shahrukh KhanBatter · ₹4 crore
- Rahul TewatiaAll-rounder · ₹4 crore
- Washington SundarAll-rounder · ₹3.2 crore
- Tom BantonWK-Batter · ₹2 crore
- Glenn PhillipsAll-rounder · ₹2 crore
See full Gujarat Titans retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.