124Matches
1,302Runs
32Wickets
12Seasons
01 / Overview
Rahul Tewatia IPL career
Rahul Tewatia has played 124 IPL matches across 12 seasons (2014–2026), for Rajasthan Royals, Punjab Kings, Delhi Capitals and Gujarat Titans. With the bat Tewatia has 1,302 runs at a strike rate of 138.07, with a top score of 68 and 2 fifties. With the ball Tewatia has taken 32 wickets at an economy of 7.91, best figures 3/18. Tewatia's most runs have come against Royal Challengers Bengaluru (285 in 17 matches). Tewatia's most wickets have come against Kolkata Knight Riders (10 in 15 matches).
IPL 2027 retention status
Rahul Tewatia is in the current Gujarat Titans squad as an all-rounder on a contract of ₹4 crore. GT must decide by 17 November 2026 whether to retain or release Tewatia; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Rahul Tewatia IPL teams by season
Every franchise Tewatia has played for, most recent first. Seasons with no appearances are left out.
- 2022–2026Gujarat Titans
- 2020–2021Rajasthan Royals
- 2019Delhi Capitals
- 2018Delhi Daredevils
- 2017Kings XI Punjab
- 2014–2015Rajasthan Royals
03 / Batting
Rahul Tewatia IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 16 | 190 | 68 | 27.14 | 143.94 | 1/0 | 20/8 |
| 2025 | Gujarat Titans | 15 | 99 | 24* | 12.38 | 167.80 | 0/0 | 6/7 |
| 2024 | Gujarat Titans | 12 | 188 | 36* | 26.86 | 145.74 | 0/0 | 24/5 |
| 2023 | Gujarat Titans | 17 | 87 | 20* | 21.75 | 152.63 | 0/0 | 3/7 |
| 2022 | Gujarat Titans | 16 | 217 | 43* | 31.00 | 147.62 | 0/0 | 22/9 |
| 2021 | Rajasthan Royals | 14 | 155 | 44 | 15.50 | 105.44 | 0/0 | 11/6 |
| 2020 | Rajasthan Royals | 14 | 255 | 53 | 42.50 | 139.34 | 1/0 | 13/17 |
| 2019 | Delhi Capitals | 5 | 26 | 11* | 26.00 | 118.18 | 0/0 | 2/1 |
| 2018 | Delhi Daredevils | 8 | 50 | 24 | 16.67 | 116.28 | 0/0 | 5/1 |
| 2017 | Kings XI Punjab | 3 | 19 | 15* | 19.00 | 172.73 | 0/0 | 4/0 |
| 2015 | Rajasthan Royals | 1 | 0 | - | - | - | 0/0 | 0/0 |
| 2014 | Rajasthan Royals | 3 | 16 | 16 | 16.00 | 123.08 | 0/0 | 0/1 |
| Career | 124 | 1,302 | 68 | 23.67 | 138.07 | 2/0 | 110/62 |
04 / Bowling
Rahul Tewatia IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 16 | - | 0 | - | - | - |
| 2025 | Gujarat Titans | 15 | - | 0 | - | - | - |
| 2024 | Gujarat Titans | 12 | - | 0 | - | - | - |
| 2023 | Gujarat Titans | 17 | 2.1 | 0 | 0/7 | - | 6.92 |
| 2022 | Gujarat Titans | 16 | 6 | 0 | 0/9 | - | 12.67 |
| 2021 | Rajasthan Royals | 14 | 37 | 8 | 3/39 | 42.50 | 9.19 |
| 2020 | Rajasthan Royals | 14 | 46 | 10 | 3/25 | 32.60 | 7.09 |
| 2019 | Delhi Capitals | 5 | 6.2 | 2 | 1/10 | 21.00 | 6.63 |
| 2018 | Delhi Daredevils | 8 | 22 | 6 | 3/18 | 28.83 | 7.86 |
| 2017 | Kings XI Punjab | 3 | 9 | 3 | 2/18 | 16.33 | 5.44 |
| 2015 | Rajasthan Royals | 1 | 3 | 1 | 1/31 | 31.00 | 10.33 |
| 2014 | Rajasthan Royals | 3 | 9 | 2 | 1/17 | 29.50 | 6.56 |
| Career | 124 | 140.3 | 32 | 3/18 | 34.72 | 7.91 |
05 / Head to head
Rahul Tewatia record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 17 | 285 | 68 | 159.22 | 2 | 1/17 | 7.74 |
| Mumbai Indians | 16 | 120 | 22 | 123.71 | 4 | 2/36 | 8.31 |
| Punjab Kings | 16 | 213 | 53 | 148.95 | 4 | 1/23 | 9.00 |
| Chennai Super Kings | 15 | 88 | 20 | 96.70 | 8 | 3/37 | 8.32 |
| Kolkata Knight Riders | 15 | 136 | 44 | 118.26 | 10 | 3/18 | 6.89 |
| Delhi Capitals | 12 | 140 | 38 | 118.64 | 2 | 1/17 | 7.27 |
| Rajasthan Royals | 12 | 99 | 24* | 210.64 | 0 | 0/9 | 7.60 |
| Sunrisers Hyderabad | 12 | 111 | 45* | 156.34 | 2 | 1/10 | 8.13 |
| Lucknow Super Giants | 8 | 106 | 40* | 134.18 | 0 | 0/8 | 8.00 |
| Rising Pune Supergiant | 1 | 4 | 4 | 133.33 | 0 | 0/14 | 4.67 |
06 / Salary
Rahul Tewatia IPL salary
| Current contract (GT) | ₹4 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Gujarat Titans players
- Rashid KhanBowler · ₹18 crore
- Shubman GillBatter · ₹16.5 crore
- Jos ButtlerWK-Batter · ₹15.75 crore
- Mohammed SirajBowler · ₹12.25 crore
- Kagiso RabadaBowler · ₹10.75 crore
- Prasidh KrishnaBowler · ₹9.5 crore
- Sai SudharsanBatter · ₹8.5 crore
- Jason HolderAll-rounder · ₹7 crore
- Shahrukh KhanBatter · ₹4 crore
- Washington SundarAll-rounder · ₹3.2 crore
- Tom BantonWK-Batter · ₹2 crore
- Glenn PhillipsAll-rounder · ₹2 crore
See full Gujarat Titans retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.