83Matches
888Runs
40Wickets
10Seasons
01 / Overview
Washington Sundar IPL career
Washington Sundar has played 83 IPL matches across 10 seasons (2017–2026), for Rising Pune Supergiant, Royal Challengers Bengaluru, Sunrisers Hyderabad and Gujarat Titans. With the bat Sundar has 888 runs at a strike rate of 135.37, with a top score of 55 and 3 fifties. With the ball Sundar has taken 40 wickets at an economy of 7.77, best figures 3/16. Sundar's most runs have come against Sunrisers Hyderabad (155 in 10 matches). Sundar's most wickets have come against Kolkata Knight Riders (8 in 11 matches).
IPL 2027 retention status
Washington Sundar is in the current Gujarat Titans squad as an all-rounder on a contract of ₹3.2 crore. GT must decide by 17 November 2026 whether to retain or release Sundar; a released player goes into the pool for the 16 December 2026 mini-auction in Goa. The confirmed decision will be shown here once the retention lists are official.
02 / Teams
Washington Sundar IPL teams by season
Every franchise Sundar has played for, most recent first. Seasons with no appearances are left out.
- 2025–2026Gujarat Titans
- 2022–2024Sunrisers Hyderabad
- 2018–2021Royal Challengers Bangalore
- 2017Rising Pune Supergiant
03 / Batting
Washington Sundar IPL batting stats by season
M = matches, HS = highest score (* not out), Avg = runs per dismissal, SR = runs per 100 balls.
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 17 | 377 | 55 | 37.70 | 150.20 | 3/0 | 40/12 |
| 2025 | Gujarat Titans | 6 | 133 | 49 | 26.60 | 166.25 | 0/0 | 10/7 |
| 2024 | Sunrisers Hyderabad | 2 | 0 | 0* | 0.00 | 0.00 | 0/0 | 0/0 |
| 2023 | Sunrisers Hyderabad | 7 | 60 | 24* | 15.00 | 100.00 | 0/0 | 6/0 |
| 2022 | Sunrisers Hyderabad | 9 | 101 | 40 | 14.43 | 146.38 | 0/0 | 9/3 |
| 2021 | Royal Challengers Bangalore | 6 | 31 | 10 | 7.75 | 65.96 | 0/0 | 2/0 |
| 2020 | Royal Challengers Bangalore | 15 | 111 | 30 | 18.50 | 116.84 | 0/0 | 10/2 |
| 2019 | Royal Challengers Bangalore | 3 | 1 | 1 | 0.50 | 33.33 | 0/0 | 0/0 |
| 2018 | Royal Challengers Bangalore | 7 | 65 | 35 | 21.67 | 171.05 | 0/0 | 5/4 |
| 2017 | Rising Pune Supergiant | 11 | 9 | 5* | 9.00 | 75.00 | 0/0 | 0/0 |
| Career | 83 | 888 | 55 | 20.65 | 135.37 | 3/0 | 82/28 |
04 / Bowling
Washington Sundar IPL bowling stats by season
Best = best bowling in a match (wickets/runs), Avg = runs conceded per wicket, Econ = runs conceded per over.
| Season | Team | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 17 | 9.1 | 1 | 1/27 | 84.00 | 9.16 |
| 2025 | Gujarat Titans | 6 | 10.5 | 2 | 1/28 | 55.50 | 10.25 |
| 2024 | Sunrisers Hyderabad | 2 | 5 | 1 | 1/46 | 73.00 | 14.60 |
| 2023 | Sunrisers Hyderabad | 7 | 17.4 | 3 | 3/28 | 48.67 | 8.26 |
| 2022 | Sunrisers Hyderabad | 9 | 28 | 6 | 2/21 | 39.83 | 8.54 |
| 2021 | Royal Challengers Bangalore | 6 | 16 | 3 | 1/7 | 39.33 | 7.38 |
| 2020 | Royal Challengers Bangalore | 15 | 50 | 8 | 2/16 | 37.25 | 5.96 |
| 2019 | Royal Challengers Bangalore | 3 | 9 | 4 | 3/24 | 18.50 | 8.22 |
| 2018 | Royal Challengers Bangalore | 7 | 20 | 4 | 2/22 | 48.00 | 9.60 |
| 2017 | Rising Pune Supergiant | 11 | 30 | 8 | 3/16 | 23.12 | 6.17 |
| Career | 83 | 195.4 | 40 | 3/16 | 38.00 | 7.77 |
05 / Head to head
Washington Sundar record against each IPL team
Runs and wickets against every opponent. Former names are grouped with the current franchise (Delhi Daredevils with Delhi Capitals, Kings XI Punjab with Punjab Kings).
| Against | M | Runs | HS | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 12 | 123 | 48 | 136.67 | 7 | 3/16 | 6.76 |
| Kolkata Knight Riders | 11 | 18 | 13 | 72.00 | 8 | 2/18 | 8.70 |
| Rajasthan Royals | 10 | 146 | 40 | 189.61 | 1 | 1/23 | 9.45 |
| Sunrisers Hyderabad | 10 | 155 | 50 | 132.48 | 4 | 3/24 | 7.28 |
| Chennai Super Kings | 9 | 54 | 13* | 138.46 | 4 | 2/16 | 6.42 |
| Delhi Capitals | 9 | 108 | 55 | 147.95 | 8 | 3/28 | 8.00 |
| Punjab Kings | 9 | 135 | 40* | 131.07 | 4 | 2/22 | 8.04 |
| Royal Challengers Bengaluru | 5 | 89 | 50* | 128.99 | 1 | 1/7 | 3.50 |
| Lucknow Super Giants | 4 | 57 | 21* | 98.28 | 3 | 2/28 | 7.44 |
| Gujarat Titans | 3 | 3 | 3 | 60.00 | 0 | 0/14 | 7.50 |
| Gujarat Lions | 1 | 0 | - | - | 0 | 0/12 | 6.00 |
06 / Salary
Washington Sundar IPL salary
| Current contract (GT) | ₹3.2 crore |
| IPL 2027 retention fee | Confirmed after 17 November 2026 |
Salaries for earlier seasons will be added once verified against official auction records. No figures are estimated.
07 / Squad
More Gujarat Titans players
- Rashid KhanBowler · ₹18 crore
- Shubman GillBatter · ₹16.5 crore
- Jos ButtlerWK-Batter · ₹15.75 crore
- Mohammed SirajBowler · ₹12.25 crore
- Kagiso RabadaBowler · ₹10.75 crore
- Prasidh KrishnaBowler · ₹9.5 crore
- Sai SudharsanBatter · ₹8.5 crore
- Jason HolderAll-rounder · ₹7 crore
- Shahrukh KhanBatter · ₹4 crore
- Rahul TewatiaAll-rounder · ₹4 crore
- Tom BantonWK-Batter · ₹2 crore
- Glenn PhillipsAll-rounder · ₹2 crore
See full Gujarat Titans retention list All IPL 2027 players, team by team
Data note. IPL stats are calculated from ball-by-ball records of every IPL match from 2008 to 2026 published by Cricsheet (ODC-BY licence). A handful of washed-out games have no ball-by-ball record, so totals can differ slightly from official figures. Prices are current contract values, not 2027 retention fees.